2009-2024 Ram 1500 DS B8 5100 Series Height Adj 0-2.75″ Front
Couldn't load pickup availability
Product details
- Type Suspension
- Vendor EOC Performance Parts LTD.
- SKU BIL24-317887
Do you have questions about this product?
Bilstein B8 5100 (Ride Height Adjustable) shock absorbers are designed for trucks and SUVs with a front OE coilover style suspension. Multiple snap-ring grooves in the body allow for different spring seat positions providing 0-3 inches of front lift with OE springs (depending on application). The monotube shock absorbers feature a 46mm digressive piston a with self-adjusting deflective disc valve setting. Bilstein B8 5100 (Ride Height Adjustable) shock absorbers provide increased wheel travel and improved handling. Utilizing a B8 5100 (Ride Height Adjustable) shock absorber is the easiest way to level out your vehicle. 46mm monotube design ensures consistent fade-free performance in all conditions; Practical alternative to coil spring spacers with the benefit of Bilstein monotube technology; Adjustable spring seat offers 0-2.75in of lift depending on the application
Adjustable Damping: Non-Adjustable
Body Design: Snap Ring Grooved Body (Coilover)
Boot Included: No
Collapsed Length (IN): 15.12
Collapsed Length (MM): 384.0
Extended Length (IN): 21.46
Extended Length (MM): 545.2
Finish: Zinc Plated
Internal Design: Monotube
Lower Mount Type: Clevis
PartType: Shocks / Struts
Piston Diameter: 46mm
Prop 65 (Y/N): Y
Prop 65 - Short Label: WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov
Reservoir: No
Segment: Light Truck
Series: B8 5100 (Ride Height Adjustable)
Shaft Diameter: 14mm
Spring Seat Included: Yes
Stroke/Travel Length (IN): 6.34
Stroke/Travel Length (mm): 161.0
Title: Bilstein Shock Absorbers
Upper Mount Type: Stem
Detailed Fitment Results
| Year | Make | Model | Submodel | Body Type Name | Drive Type Name | Bed Length Inches | Fitment Notes |
|---|---|---|---|---|---|---|---|
| 2009 | Dodge | Ram 1500 | ST / Sport / SLT / Laramie / TRX4 | 4WD | Provides 0-2.8" Front Lift | ||
| 2010 | Dodge | Ram 1500 | SLT / ST / Laramie / TRX4 / Sport | 4WD / | Provides 0-2.8" Front Lift | ||
| 2011 | Ram | 1500 | Sport / Outdoorsman / SLT / Big Horn / Laramie / Laramie Longhorn / Tradesman / ST | 4WD | Provides 0-2.8" Front Lift | ||
| 2012 | Ram | 1500 | Laramie Longhorn / Big Horn / Outdoorsman / Laramie / ST / SLT / Tradesman / Express / Sport | 4WD | Provides 0-2.8" Front Lift | ||
| 2013 | Ram | 1500 | SLT / Express / Sport / Outdoorsman / Laramie Longhorn / Big Horn / Laramie / Tradesman | 4WD | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2014 | Ram | 1500 | Express / Laramie / Sport / Laramie Longhorn / Laramie Limited / Big Horn / Tradesman / Outdoorsman / Lone Star / SLT | 4WD | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2015 | Ram | 1500 | Express / Big Horn / Laramie / Tradesman / Lone Star / Outdoorsman / Laramie Longhorn / SLT / Sport | 4WD | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2016 | Ram | 1500 | Laramie Longhorn / Lone Star / Tradesman / Express / Outdoorsman / SLT / Sport / Big Horn / Laramie | 4WD / | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2017 | Ram | 1500 | Laramie Longhorn / Laramie / Express / Lone Star / SLT / Tradesman / Big Horn / Sport | 4WD | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2018 | Ram | 1500 | Sport / Laramie / Lone Star / SLT / Express / Big Horn / Tradesman / Laramie Longhorn | 4WD | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2019 | Ram | 1500 Classic | Big Horn / Lone Star / Warlock / Laramie / Express / Tradesman / SLT | 4WD | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2020 | Ram | 1500 Classic | Express / Warlock / SLT / Tradesman | 4WD | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2021 | Ram | 1500 Classic | Warlock / Express / Tradesman / SLT | 4WD | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2022 | Ram | 1500 Classic | Warlock / SLT / Tradesman / Express | 4WD | Provides 0-2.8" Front Lift; Without Air Suspension | ||
| 2023 | Ram | 1500 Classic | Tradesman / Express / Warlock / SLT | 4WD | Provides 0-2.8" Front Lift | ||
| 2024 | Ram | 1500 Classic | Tradesman / Warlock | 4WD | Provides 0-2.8" Front Lift |
