2019-2024 Ram 1500 B8 5100 (Ride Height Adjustable) Shock Absorber Front
Couldn't load pickup availability
Product details
- Type Suspension
- Vendor EOC Performance Parts LTD.
- SKU BIL24-300872
Do you have questions about this product?
Bilstein B8 5100 (Ride Height Adjustable) shock absorbers are designed for trucks and SUVs with a front OE coilover style suspension. Multiple snap-ring grooves in the body allow for different spring seat positions providing 0-3 inches of front lift with OE springs (depending on application). The monotube shock absorbers feature a 46mm digressive piston a with self-adjusting deflective disc valve setting. Bilstein B8 5100 (Ride Height Adjustable) shock absorbers provide increased wheel travel and improved handling. Utilizing a B8 5100 (Ride Height Adjustable) shock absorber is the easiest way to level out your vehicle. 46mm monotube design ensures consistent fade-free performance in all conditions; Practical alternative to coil spring spacers with the benefit of Bilstein monotube technology; Adjustable spring seat offers 0-2.75in of lift depending on the application
Adjustable Damping: Non-AdjustableBody Design: Snap Ring Grooved Body (Coilover)
Boot Included: No
Collapsed Length (IN): 16.00
Collapsed Length (MM): 406.5
Extended Length (IN): 22.08
Extended Length (MM): 560.9
Finish: Zinc Plated
Internal Design: Monotube
Lower Mount Type: Clevis
PartType: Shocks / Struts
Piston Diameter: 46mm
Prop 65 (Y/N): Y
Prop 65 - Short Label: WARNING: Cancer & Reproductive Harm - www.P65Warnings.ca.gov
Reservoir: No
Segment: Light Truck
Series: B8 5100 (Ride Height Adjustable)
Shaft Diameter: 18mm
Spring Seat Included: Yes
Stroke/Travel Length (IN): 6.08
Stroke/Travel Length (mm): 154.4
Title: Bilstein Shock Absorbers
Upper Mount Type: Stem
Detailed Fitment Results
| Year | Make | Model | Submodel | Body Type Name | Drive Type Name | Bed Length Inches | Fitment Notes |
|---|---|---|---|---|---|---|---|
| 2019 | Ram | 1500 | Lone Star / Tradesman / Laramie Longhorn / Big Horn / Laramie / HFE | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-2" Front Lift with factory Off-Road Package; Without Air Leveling Suspension | |||
| 2019 | Ram | 1500 | Rebel | Provides 0-2" Front Lift; Without Air Suspension | |||
| 2020 | Ram | 1500 | Tradesman / Lone Star / Laramie Longhorn / Laramie / Big Horn | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-1.6" Front Lift with factory Off-Road Package; Without Air Suspension | |||
| 2020 | Ram | 1500 | Lone Star / Laramie / HFE / Tradesman / Big Horn / Laramie Longhorn | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-2" Front Lift with factory Off-Road Package; Without Air Leveling Suspension | |||
| 2020 | Ram | 1500 | Rebel | Provides 0-2" Front Lift; Without Air Suspension | |||
| 2020 | Ram | 1500 | Rebel | Provides 0-1.6" Front Lift; Without Air Suspension | |||
| 2021 | Ram | 1500 | Laramie / Longhorn / Lone Star / Big Horn / Tradesman / Laramie Longhorn / Limited Longhorn / HFE | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-2" Front Lift with factory Off-Road Package; Without Air Leveling Suspension | |||
| 2021 | Ram | 1500 | Tradesman / Laramie / Big Horn / Lone Star / Longhorn / Laramie Longhorn / Limited Longhorn | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-1.6" Front Lift with factory Off-Road Package; Without Air Suspension | |||
| 2021 | Ram | 1500 | Rebel | Provides 0-2" Front Lift; Without Air Suspension | |||
| 2021 | Ram | 1500 | Rebel | Provides 0-1.6" Front Lift; Without Air Suspension | |||
| 2022 | Ram | 1500 | Laramie / Lone Star / Tradesman / Limited Longhorn / HFE / Big Horn | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-2" Front Lift with factory Off-Road Package; Without Air Leveling Suspension | |||
| 2022 | Ram | 1500 | Rebel | Provides 0-1.6" Front Lift; Without Air Suspension | |||
| 2022 | Ram | 1500 | Tradesman / Laramie / Big Horn / Lone Star / HFE / Limited Longhorn | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-1.6" Front Lift with factory Off-Road Package; Without Air Suspension | |||
| 2022 | Ram | 1500 | Rebel | Provides 0-2" Front Lift; Without Air Suspension | |||
| 2023 | Ram | 1500 | Laramie / Lone Star / Big Horn / Tradesman / Limited Longhorn / HFE | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-2" Front Lift with factory Off-Road Package; Without Air Suspension | |||
| 2023 | Ram | 1500 | Lone Star / Big Horn / Limited Longhorn / Laramie / HFE / Tradesman | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-1.6" Front Lift with factory Off-Road Package; Without Air Suspension | |||
| 2023 | Ram | 1500 | Rebel | Provides 0-2" Front Lift; Without Air Suspension | |||
| 2023 | Ram | 1500 | Rebel | Provides 0-1.6" Front Lift; Without Air Suspension | |||
| 2024 | Ram | 1500 | HFE / Big Horn / Limited Longhorn / Laramie / Tradesman / Lone Star | Provides 0-2.6" Front Lift without factory Off-Road Package; 0-2" Front Lift with factory Off-Road Package; Without Air Suspension | |||
| 2024 | Ram | 1500 | Rebel | Provides 0-2" Front Lift; Without Air Suspension |
- 2019 Ram 1500 3.0L DIESEL
- 2019 Ram 1500 5.7L GAS
- 2020 Ram 1500 3.0L DIESEL
- 20
